Stroud & District Clay Club
| Cup | 2020 Winner | 2019 Winner | 2018 Winner | 2017 Winner | 2016 Winner |
| AW Webb Cup | D Bodenham(47/50) | R Longfellow(46/50) | J Price(47/50) | J Price | |
| BM Smith Cup | P Keatley(44/50) | R Cooke(24/25) | J Price(45/50) | ||
| Bill Bailey Memorial Plate [DTL] | B Richings | J Couzens | S Bodenham(49/50) | N Orchard | |
| BM Hobbs Trophy | G Barnett(44/50) | N Orchard | B Ritchings(43/50 #) | M Johnson | |
| Bob Davis Memorial Trophy | P Richings | C Gilder | E Wilkins(68/75) | S Davis | |
| Brian Baxter Allrounder Shield | S Davis(70/75) | J Young(59/75) | S Davis(66/75) | C Gilder | |
| John Hopes Tankard | J Price | S Davis | L Richings(46/50) | S Golding | |
| Knapp Associates All RounderCup | J Young(68/75) | R Longfellow | M Young(59/75) | M Young | |
| Mark Hazel's most improved shot | R Longfellow | G Barnett | L Ritchings | J Young | |
| Mark Mills Tankard [Junior 5-18] | L Richings | L Richings | L Richings(47/50) | L Dixon | |
| Nick Assanakis Memorial Tankard | M Williams | E Wilkins | C Gilder(69/75) | ||
| R Hoad Allrounder Cup | P Richings(66/75) | P Richings | E Wilkins(71/75) | J Gilder | |
| Rectory Farm Cup | C Gilder | D Bodenham(49/50) | S Davis | ||
| Roy Partridge Allrounder Shield | S Davis | K Fletcher | K Fletcher(70/75) | N Orchard | |
| RW Smith Cup | J Powell(46/50) | N Orchard | S Bodenham | ||
| S&DSC Cup [small] | P Keatley(44/50) | D Bodenham(24/25) | S Bodenham(46/50) | D Bodenham | |
| S+DCSC High Gun Cup [1974] | G Barnett | E Wilkins | J Poole(45/50) | C Fry | |
| Simon Lane Handicap Cup | G Barnett(56/50*) | P Trotman(51/50*) | N Orchard(48/50) | B Roberts | |
| TCT Juniors Trophy Cup [5-18] | L Richings(46/50) | L Richings | L Ritchings | J Roberts |
* = Includes Handicap, # = After s/o